<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC2NET Links &#187; into</title>
	<atom:link href="http://www.dc2links.com/tag/into/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc2links.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need logo turned into a true scaleable vector format</title>
		<link>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format/</link>
		<comments>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[scaleable]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[turned]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format/</guid>
		<description><![CDATA[Hi, I have my logo in .svg and .png formats and I am looking to have it converted to a true vector that can be scaled to large sizes, such as banners and large auto decals. Also, if you are up to it, Id like to see an american flag behind the horse &#38; cowboy [...]]]></description>
			<content:encoded><![CDATA[<div>Hi,</p>
<p>I have my logo in .svg and .png formats and I am looking to have it converted to a true vector that can be scaled to large sizes, such as banners and large auto decals. </p>
<p>Also, if you are up to it, Id like to see an american flag behind the horse &amp; cowboy in a way that it blends with but doesn&#8217;t obscure the text. Feel free to be creative. This is not a requirement though.</p>
<p>I need all file formats listed so I can send them to my printer as well as use them on my website.</p></div>
<p></p>
<div style="padding:6px">
<fieldset class="fieldset">
<legend>Attached Images</legend>
<table cellpadding="0" cellspacing="3" border="0">
<tr>
<td><img class="inlineimg" src="http://img.tycoontalk.freelancer.com/bluesky/vb_img/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
<td><a href="http://tycoontalk.freelancer.com/attachments/graphic-design-contests/5164d1326130300-need-logo-turned-into-true-scaleable-logo.png"  target="_blank">Logo.png</a> (39.1 KB)</td>
</tr>
</table>
</fieldset>
<fieldset class="fieldset">
<legend>Attached Files</legend>
<table cellpadding="0" cellspacing="3" border="0">
<tr>
<td><img class="inlineimg" src="http://img.tycoontalk.freelancer.com/bluesky/vb_img/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
<td><a target="_blank" href="http://tycoontalk.freelancer.com/attachments/graphic-design-contests/5165d1326130329-need-logo-turned-into-true-scaleable-busines-card-1.pdf" >Busines Card 1.pdf</a> (53.0 KB)</td>
</tr>
</table>
</fieldset></div>
<p>View full post on <a target="_blank" href="http://tycoontalk.freelancer.com/graphic-design-contests/233597-need-logo-turned-into-true-scaleable.html" >Tycoon Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need logo turned into a true scaleable vector format</title>
		<link>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format-2/</link>
		<comments>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[turned]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format-2/</guid>
		<description><![CDATA[Hi, I have my logo in .svg and .png formats and I am looking to have it converted to a true vector that can be scaled to large sizes, such as banners and large auto decals. Also, if you are up to it, Id like to see an american flag behind the horse &#38; cowboy [...]]]></description>
			<content:encoded><![CDATA[<div>Hi,</p>
<p>I have my logo in .svg and .png formats and I am looking to have it converted to a true vector that can be scaled to large sizes, such as banners and large auto decals. </p>
<p>Also, if you are up to it, Id like to see an american flag behind the horse &amp; cowboy in a way that it blends with but doesn&#8217;t obscure the text. Feel free to be creative. This is not a requirement though.</p>
<p>I need all file formats listed so I can send them to my printer as well as use them on my website.</p></div>
<p></p>
<div style="padding:6px">
<fieldset class="fieldset">
<legend>Attached Images</legend>
<table cellpadding="0" cellspacing="3" border="0">
<tr>
<td><img class="inlineimg" src="http://img.tycoontalk.freelancer.com/bluesky/vb_img/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
<td><a href="http://tycoontalk.freelancer.com/attachments/graphic-design-contests/5164d1326130300-need-logo-turned-into-true-scaleable-logo.png"  target="_blank">Logo.png</a> (39.1 KB)</td>
</tr>
</table>
</fieldset>
<fieldset class="fieldset">
<legend>Attached Files</legend>
<table cellpadding="0" cellspacing="3" border="0">
<tr>
<td><img class="inlineimg" src="http://img.tycoontalk.freelancer.com/bluesky/vb_img/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
<td><a target="_blank" href="http://tycoontalk.freelancer.com/attachments/graphic-design-contests/5165d1326130329-need-logo-turned-into-true-scaleable-busines-card-1.pdf" >Busines Card 1.pdf</a> (53.0 KB)</td>
</tr>
</table>
</fieldset></div>
<p>View full post on <a target="_blank" href="http://tycoontalk.freelancer.com/graphic-design-contests/233597-need-logo-turned-into-true-scaleable.html" >Tycoon Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/need-logo-turned-into-a-true-scaleable-vector-format-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just into snippets, how to &#8230;</title>
		<link>http://www.dc2links.com/just-into-snippets-how-to/</link>
		<comments>http://www.dc2links.com/just-into-snippets-how-to/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/just-into-snippets-how-to/</guid>
		<description><![CDATA[Hi guys, I would like to install snippets into my website, I am a beginner in PHP, I know the basics, so please if you can install one show me how so I and others can benefit from it &#8230; Thanks and regards &#8230; FarrisFahad View full post on Tycoon Talk]]></description>
			<content:encoded><![CDATA[<div>Hi guys,</p>
<p>I would like to install snippets into my website, I am a beginner in PHP, I know the basics, so please if you can install one show me how so I and others can benefit from it &#8230;</p>
<p>Thanks and regards &#8230;</p>
<p>FarrisFahad <img src='http://www.dc2links.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<p>View full post on <a target="_blank" href="http://tycoontalk.freelancer.com/php-forum/233405-just-into-snippets-how-to.html" >Tycoon Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/just-into-snippets-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkJuice Earns Rave Reviews From Clients a Week Into Its Launch &#8211; PR Web (press release)</title>
		<link>http://www.dc2links.com/linkjuice-earns-rave-reviews-from-clients-a-week-into-its-launch-pr-web-press-release/</link>
		<comments>http://www.dc2links.com/linkjuice-earns-rave-reviews-from-clients-a-week-into-its-launch-pr-web-press-release/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Client's]]></category>
		<category><![CDATA[Earns]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LinkJuice]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Rave]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/linkjuice-earns-rave-reviews-from-clients-a-week-into-its-launch-pr-web-press-release/</guid>
		<description><![CDATA[PR Web (press release) LinkJuice Earns Rave Reviews From Clients a Week Into Its LaunchPR Web (press release)This is a very valuable addition,” the SEO expert elaborates. Clients are notified when work on a project is officially begun and completed. The turn-around time for project completion is 5 days. With LinkJuice&#39;s SEO link building services, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_9kSZXGZ-JxMefhRYDTRMWr7q5w&amp;url=http://www.prweb.com/releases/James_Schramko/LinkJuice/prweb9048114.htm" ><img src="http://nt3.ggpht.com/news/tbn/Uz0rmkND_K7HyM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PR Web (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_9kSZXGZ-JxMefhRYDTRMWr7q5w&amp;url=http://www.prweb.com/releases/James_Schramko/LinkJuice/prweb9048114.htm" ><b>LinkJuice Earns Rave Reviews From Clients a Week Into Its Launch</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">This is a very valuable addition,” the <b>SEO</b> expert elaborates. Clients are notified when work on a project is officially begun and completed. The turn-around time for project completion is 5 days. With LinkJuice&#39;s <b>SEO link</b> building services, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dML94StWa9IBpbM" class="p" ><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH_9kSZXGZ-JxMefhRYDTRMWr7q5w&#038;url=http://www.prweb.com/releases/James_Schramko/LinkJuice/prweb9048114.htm" >SEO Internet Links &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/linkjuice-earns-rave-reviews-from-clients-a-week-into-its-launch-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips to Transition Old-Fashioned Content Into Real Time Web Writing &#8211; Search Engine Watch</title>
		<link>http://www.dc2links.com/top-10-tips-to-transition-old-fashioned-content-into-real-time-web-writing-search-engine-watch/</link>
		<comments>http://www.dc2links.com/top-10-tips-to-transition-old-fashioned-content-into-real-time-web-writing-search-engine-watch/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[oldfashioned]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/top-10-tips-to-transition-old-fashioned-content-into-real-time-web-writing-search-engine-watch/</guid>
		<description><![CDATA[Top 10 Tips to Transition Old-Fashioned Content Into Real Time Web WritingSearch Engine WatchA massive explosion of content has, in part, driven this focus on SEO. In 2010 the Internet comprised of an estimated 215 million websites and 152 million blogs, and according to Technocrati, almost 80 percent of existing blogs are written by hobbyists [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFB720liUrG66EA1SM0Hj2X8SfsvA&amp;url=http://searchenginewatch.com/article/2119341/Top-10-Tips-to-Transition-Old-Fashioned-Content-Into-Real-Time-Web-Writing" ><b>Top 10 Tips to Transition Old-Fashioned Content Into Real Time Web Writing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Search Engine Watch</font></b></font><br /><font size="-1">A massive explosion of content has, in part, driven this focus on <b>SEO</b>. In 2010 the <b>Internet</b> comprised of an estimated 215 million websites and 152 million blogs, and according to Technocrati, almost 80 percent of existing blogs are written by hobbyists <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAKkV3Toxb-hALM" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFB720liUrG66EA1SM0Hj2X8SfsvA&#038;url=http://searchenginewatch.com/article/2119341/Top-10-Tips-to-Transition-Old-Fashioned-Content-Into-Real-Time-Web-Writing" >SEO Internet Links &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/top-10-tips-to-transition-old-fashioned-content-into-real-time-web-writing-search-engine-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Discussion Groups into Digital PR Strategy &#8211; Sacramento Bee</title>
		<link>http://www.dc2links.com/incorporating-discussion-groups-into-digital-pr-strategy-sacramento-bee/</link>
		<comments>http://www.dc2links.com/incorporating-discussion-groups-into-digital-pr-strategy-sacramento-bee/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/incorporating-discussion-groups-into-digital-pr-strategy-sacramento-bee/</guid>
		<description><![CDATA[Incorporating Discussion Groups into Digital PR StrategySacramento BeeThe Beyond PR blog highlights communications tactics and trends in public relations, investor relations, social media, SEO and content marketing. PR Newswire (www.prnewswire.com) is the premier global provider of multimedia platforms that enable &#8230;and more&#160;&#187; View full post on SEO Internet Links &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXDjWtysrtzazqPVYcPZgNDLuv4Q&amp;url=http://www.sacbee.com/2011/08/31/3875258/incorporating-discussion-groups.html" ><b>Incorporating Discussion Groups into Digital PR Strategy</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">The Beyond PR blog highlights communications tactics and trends in public relations, investor relations, social media, <b>SEO</b> and content marketing. PR Newswire (www.prnewswire.com) is the premier global provider of multimedia platforms that enable <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dNDaBRQlOFSCpnM" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEXDjWtysrtzazqPVYcPZgNDLuv4Q&#038;url=http://www.sacbee.com/2011/08/31/3875258/incorporating-discussion-groups.html" >SEO Internet Links &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/incorporating-discussion-groups-into-digital-pr-strategy-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS Enterprise: Venturing Into SEO And Social Media Strategies &#8211; Search Engine Land</title>
		<link>http://www.dc2links.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-search-engine-land/</link>
		<comments>http://www.dc2links.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-search-engine-land/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Venturing]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-search-engine-land/</guid>
		<description><![CDATA[SS Enterprise: Venturing Into SEO And Social Media StrategiesSearch Engine LandIt has also generated over 5000 page views, largely driven from social sources (so far), but those links will help drive the SEO strategy. So what was the impact on search? Here is the ranking of the site for the search phrase “reconsideration &#8230;and more&#160;&#187; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPyKTYgmX6KUEIjeKbjJtRY-D3DA&amp;url=http://searchengineland.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-88876" ><b>SS Enterprise: Venturing Into <b>SEO</b> And Social Media Strategies</b></a><br /><font size="-1"><b><font color="#6f6f6f">Search Engine Land</font></b></font><br /><font size="-1">It has also generated over 5000 page views, largely driven from social sources (so far), but those <b>links</b> will help drive the <b>SEO</b> strategy. So what was the impact on search? Here is the ranking of the site for the search phrase “reconsideration <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;jfkl=true&amp;ned=us&amp;ncl=dQHZEY7KGQJb2hM" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHPyKTYgmX6KUEIjeKbjJtRY-D3DA&#038;url=http://searchengineland.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-88876" >SEO Internet Links &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/ss-enterprise-venturing-into-seo-and-social-media-strategies-search-engine-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultants Give Insight Into Maximising SEO &#8211; Purecontent (blog)</title>
		<link>http://www.dc2links.com/consultants-give-insight-into-maximising-seo-purecontent-blog/</link>
		<comments>http://www.dc2links.com/consultants-give-insight-into-maximising-seo-purecontent-blog/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Maximising]]></category>
		<category><![CDATA[Purecontent]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/consultants-give-insight-into-maximising-seo-purecontent-blog/</guid>
		<description><![CDATA[Consultants Give Insight Into Maximising SEOPurecontent (blog)Use content to widen the net through links – link building is an important part of any SEO campaign. However, do not force it. Links should be organic; developed as a by-product of quality content. 7. Pay attention to competitors – what keywords are &#8230;SEO Company India &#8211; One [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSPSsZd5vjCgHUKla5O8vW3hvy4Q&amp;url=http://www.purecontent.com/blog/consultants-give-insight-into-maximising-seo-2/3046" ><b>Consultants Give Insight Into Maximising <b>SEO</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Purecontent (blog)</font></b></font><br /><font size="-1">Use content to widen the net through <b>links</b> – <b>link</b> building is an important part of any <b>SEO</b> campaign. However, do not force it. <b>Links</b> should be organic; developed as a by-product of quality content. 7. Pay attention to competitors – what keywords are <b>&#8230;</b></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaqstMq-IdZ8lqJdUgcAQVQSY3TQ&amp;url=http://www.sbwire.com/press-releases/sbwire-102409.htm" ><b>SEO</b> Company India &#8211; One That Guarantees Incredible Exposure</a><font size="-1" color="#6f6f6f"><nobr>SBWire (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;jfkl=true&amp;ned=us&amp;ncl=ddxm8vAtyW0KbFMm07UyhWdojP4qM" class="p" ><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHSPSsZd5vjCgHUKla5O8vW3hvy4Q&#038;url=http://www.purecontent.com/blog/consultants-give-insight-into-maximising-seo-2/3046" >SEO Internet Links &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/consultants-give-insight-into-maximising-seo-purecontent-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving HTML into a DATABASE</title>
		<link>http://www.dc2links.com/saving-html-into-a-database/</link>
		<comments>http://www.dc2links.com/saving-html-into-a-database/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/saving-html-into-a-database/</guid>
		<description><![CDATA[im writing my website in php and html. i need a script that will let me paste html code into a form,then save the code in a database field. Afterwards i need to be able to get the code from the database assign it to a variable and be able to use the code anywhere [...]]]></description>
			<content:encoded><![CDATA[<div>im writing my website in php and html.</p>
<p>i need a script that will let me paste html code into a form,then save the code in a database field.</p>
<p>Afterwards i need to be able to get the code from the database assign it to a variable and be able to use the code anywhere in my main program.</p>
<p>any ideas on how to do this or if its even possible.</p></div>
<p>View full post on <a target="_blank" href="http://tycoontalk.freelancer.com/website-design-forum/230253-saving-html-into-a-database.html" >Tycoon Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/saving-html-into-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most annoying things implemented into a web page</title>
		<link>http://www.dc2links.com/most-annoying-things-implemented-into-a-web-page/</link>
		<comments>http://www.dc2links.com/most-annoying-things-implemented-into-a-web-page/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[implemented]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.dc2links.com/most-annoying-things-implemented-into-a-web-page/</guid>
		<description><![CDATA[As you know, there are many &#34;things&#34; implemented into a web page that ticks us off. So, let&#8217;s all hear your opinions on the most annoying/irritating things that someone can add to their web page. View full post on Tycoon Talk]]></description>
			<content:encoded><![CDATA[<div>As you know, there are many &quot;things&quot; implemented into a web page that ticks us off. </p>
<p>So, let&#8217;s all hear your opinions on the most annoying/irritating things that someone can add to their web page.</p></div>
<p>View full post on <a target="_blank" href="http://tycoontalk.freelancer.com/website-design-forum/230102-most-annoying-things-implemented-into-web.html" >Tycoon Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc2links.com/most-annoying-things-implemented-into-a-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

